See a property you want.
Bid on it.
Nobody knows what their home is worth until they come to sell it.
Buyers have never had somewhere to register intent.
Now they do. Nobody gets gazumped.
London
Listed and open for bids, newest activity first
| Property | Latest activity | Interest | Bid | Offer | When |
|---|---|---|---|---|---|
| Bidder 1 bid £834,000 | £834,000 | £925,000 | |||
| Listed at £3,960,000 | - | No bids | £3,960,000 | ||
| Bidder 3 raised to £499,000 | £499,000 | £510,000 | |||
| Bidder 1 bid £1,057,000 | £1,057,000 | Proxy£1,115,000 | |||
| Listed at £3,170,000 | £2,971,000 | £3,170,000 | |||
| Bidder 3 raised to £1,008,000 | £1,008,000 | £1,085,000 | |||
| Listed at £720,000 | £723,000 | £720,000 | |||
| Bidder 4 raised to £636,000 | £636,000 | £605,000 | |||
| Bidder 4 raised to £623,000 | £623,000 | £590,000 | |||
| Listed at £1,280,000 | £1,350,000 | £1,280,000 | |||
| Listed at £1,375,000 | £1,279,000 | £1,375,000 | |||
| Listed at £1,845,000 | £1,646,000 | Proxy£1,845,000 | |||
| Listed at £2,095,000 | £2,007,000 | £2,095,000 | |||
| Listed at £780,000 | £722,000 | £780,000 | |||
| Listed at £2,300,000 | - | No bids | £2,300,000 | ||
| Listed at £1,675,000 | - | No bids | £1,675,000 |
Cotswolds
Listed and open for bids, newest activity first
| Property | Latest activity | Interest | Bid | Offer | When |
|---|---|---|---|---|---|
| Bidder 1 bid £1,296,000 | £1,296,000 | £1,430,000 | |||
| Listed at £1,270,000 | £1,221,000 | £1,270,000 | |||
| Bidder 1 bid £825,000 | £825,000 | Proxy£930,000 | |||
| Bidder 4 raised to £871,000 | £871,000 | Proxy£870,000 | |||
| Listed at £1,840,000 | £1,602,000 | £1,840,000 | |||
| Bidder 2 raised to £668,000 | £668,000 | £685,000 | |||
| Bidder 4 raised to £474,000 | £474,000 | £480,000 | |||
| Listed at £995,000 | £1,030,000 | £995,000 | |||
| Listed at £660,000 | £591,000 | £660,000 | |||
| Listed at £925,000 | £822,000 | £925,000 | |||
| Listed at £1,320,000 | £1,409,000 | £1,320,000 | |||
| Listed at £1,500,000 | £1,388,000 | £1,500,000 | |||
| Bidder 3 raised to £743,000 | £743,000 | Proxy£735,000 | |||
| Listed at £475,000 | £444,000 | £475,000 | |||
| Bidder 1 bid £559,000 | £559,000 | Proxy£605,000 | |||
| Listed at £2,060,000 | - | No bids | Proxy£2,060,000 |
Recently exchanged
What houses actually changed hands for, and what was bid along the way
| Property | Latest activity | Interest | Sold at | Guide | Last sold | When |
|---|---|---|---|---|---|---|
| Contracts exchanged at £965,000 | - | £965,000 | £1,075,000 | £1,021,000 | ||
| Bidder 1 bid £2,188,000 | - | £2,188,000 | £2,475,000 | £2,075,000 | ||
| Bidder 2 raised to £1,416,000 | - | £1,416,000 | £1,525,000 | £1,269,000 | ||
| Bidder 4 raised to £2,166,000 | - | £2,166,000 | £2,130,000 | £1,862,000 | ||
| Bidder 1 bid £2,266,000 | - | £2,266,000 | £2,595,000 | £1,769,000 | ||
| Bidder 1 bid £819,000 | - | £819,000 | £870,000 | £637,000 | ||
| Bidder 2 raised to £1,050,000 | - | £1,050,000 | £1,085,000 | £799,000 | ||
| Bidder 1 bid £996,000 | - | £996,000 | £1,080,000 | £767,000 | ||
| No activity yet | - | - | £610,000 | £523,000 | ||
| No activity yet | - | - | £2,490,000 | £2,175,000 |
Buying a house should not be a guessing game
You cannot see what anyone else has offered, you are told there is a higher bid you can never verify, and a price you agreed in March can evaporate in June. BidOnIt puts the whole book in the open and makes an agreed price cost something to break.
Every bid in the open
Amounts, timestamps and whether the bidder is cash. Names stay private until a price is agreed, so you can see the market without anyone seeing you.
Agree a price, and it holds
On acceptance both sides pre-authorise a refundable deposit. Nothing is taken. It exists so that walking away from an agreed number costs the person who walks, not the person who waited.
Then you talk directly
We introduce buyer and seller, hold both deposits, and track progress to exchange. You both confirm the exchange price, the deposits come back whole, and nobody takes a commission for relaying messages between two rooms.